| Newbury28 July 2019 Race Time:15:45 | 06f | Group 1 | |
| Jebel Ali Racecourse Za'abeel International Stakes(Group 1 PA) | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Ahzar (FR) | 6 h | 9-08 | M. D de Watrigant | |
| Amir Al Cham (FR) | 4 g | 9-08 | Thomas Fourcy | |
| Annan (FR) | 4 g | 9-08 | Mr J Smart | |
| Awzaan (FR) | 8 g | 9-08 | Mr James Owen | |
| El Zarka D.A. (BE) | 5 h | 9-08 | Mr J Verstrepen | |
| Kao Kat MHF (US) | 10 h | 9-08 | Ms B Deutrom | |
| Macallan (SE) | 7 g | 9-08 | Henrik Engblom | |
| Mith'haf Athbah | 7 h | 9-08 | Mr Philip Collington | |
| Poloniz (NL) | 9 h | 9-08 | Maria Hagman-Eriksson | |
| Storm Troupour (US) | 8 h | 9-08 | Ms B Deutrom | |
| Tijaary (FR) | 6 g | 9-08 | Mr James Owen | |
| Zayin Angkor Centurion | 6 h | 9-08 | Mr P J Hammersley | |
| Ziggy D.A (BE) | 6 h | 9-08 | Mr J Verstrepen | |
| Al Azeeza (FR) | 4 f | 9-04 | Mr James Owen | |
| Conchita D.A. (BE) | 4 f | 9-04 | Peter Deckers | |
| Hind (FR) | 5 m | 9-04 | David Morrison | |
| Ibra Lady | 4 f | 9-04 | Said Al Badi | |
| Maravilla Al Maury (FR) | 4 f | 9-04 | M. D Guillemin | |
| Naishaan (FR) | 6 m | 9-04 | Mr James Owen | |
| Shomoos Athbah | 5 m | 9-04 | Mr Philip Collington |


