| Newbury30 July 2017 Race Time:14:00 | 07f | Group PA | |
| International Stakes Group 2 PA 7f | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Al Kaaser (FR) | 3 c | 9-08 | Mr James Owen | |
| Al Tayeb | 3 c | 9-08 | Said Bin Bati Al Badi | |
| Asraa Min Al-Talqa | 3 c | 9-08 | Mr P J Hammersley | |
| Bariq | 3 c | 9-08 | Said Bin Bati Al Badi | |
| El Zarka D.A. (BE) | 3 c | 9-08 | Mr J Verstrepen | |
| J Force | 3 c | 9-08 | Mr Philip Collington | |
| Muhaajer | 3 g | 9-08 | Mr James Owen | |
| Vis Di Gallura (IT) | 3 c | 9-08 | Miss K van den Bos | |
| Abiyah Athbah | 3 f | 9-04 | Mr P J Hammersley | |
| Anfaas | 3 f | 9-04 | Mr Philip Collington | |
| Ashraq (FR) | 3 f | 9-04 | Mr J Smart | |
| Dhab'aha Athbah | 3 f | 9-04 | Mr P J Hammersley | |
| Eau Divine (FR) | 3 f | 9-04 | Peter Deckers | |
| Mahaasen (FR) | 3 f | 9-04 | Mr James Owen | |
| Maolie (FR) | 3 f | 9-04 | Miss K van den Bos | |
| Nemah | 3 f | 9-04 | Said Bin Bati Al Badi | |
| Shomoos Athbah | 3 f | 9-04 | Mr Philip Collington | |
| Thamaraat (FR) | 3 f | 9-04 | Mr Philip Collington |


