Please find below the races due to run on the above date.
| Time | Race Name | Horses | Dist |
|---|---|---|---|
| 13:00 | Wathba Stallions Juvenile Conditions | PA | 08f |
| 13:35 | Wathba Stallions 0-75 Handicap | PA | 08f |
| 14:10 | Wathba Stallions Conditions Maiden | PA | 06f |
| 14:45 | Wathba Stallions 0-60 Handicap Stakes | PA | 07f |
| 15:20 | Wathba Stallions 0-85 Handicap Stakes | PA | 16f |
| 15:55 | Wathba Stallions 0-45 Handicap Stakes | PA | 08f |
| 16:30 | Arabian Racing Organisation 0-95 Handicap Stakes | PA | 10f |


