Please find below the results for the above date.
| Time | Race Name | Horses | Dist |
|---|---|---|---|
| 14:25 | Emirates Premier Handicap Stakes | PA | 08f |
| 14:55 | Emirates Equestrian Federation International Stakes (Group 2 PA) | PA | 07f |
| 15:30 | Emirates NBD International Stakes | PA | 10f |
| 16:05 | Jebel Ali Racecourse Za'abeel International Stakes (Group 1 PA) | PA | 06f |
| 16:40 | Dubai Duty Free Hatta International Stakes (Group 1 PA) | PA | 10f |
| 17:15 | Shadwell Dubai International Stakes (Group 1 PA) | PA | 10f |
| 17:55 | Rotana Hotels and Resorts Premier Handicap Stakes | PA | 13f |
| 18:30 | National Academy of Indian Payroll Handicap Stakes | PA | 07f |


