Please find below the results for the above date.
| Time | Race Name | Horses | Dist |
|---|---|---|---|
| 14:00 | Shadwell Arabian Stallions Maiden Stakes | PA | 06f |
| 14:30 | ARO Thoroughbred Stakes (Bands 1-5) | TB | 08f |
| 15:00 | The Royal Cavalry of Oman Handicap Stakes | PA | 10f |
| 15:30 | shadwellarabian.co.uk Handicap Stakes | PA | 08f |
| 16:00 | The Royal Cavalry of Oman Conditions Stakes | PA | 10f |
| 16:30 | Dubai International Arabian Races Handicap Stakes | PA | 06f |
| 17:00 | www.deborahburt-sculpture.co.uk Handicap Stakes | PA | 13f |
| 17:30 | ARO Thoroughbred Stakes Bands 5-10 | TB | 08f |


