Please find below the results for the above date.
| Time | Race Name | Horses | Dist |
|---|---|---|---|
| 13:50 | Emirates Airline Premier Handicap Stakes | PA | 08f |
| 14:25 | Emirates Equestrian Federation International Stakes (Group 2) | PA | 07f |
| 15:05 | Emirates NBD International Stakes | PA | 10f |
| 15:40 | Jebel Ali Racecourse Zaabeel International Stakes (Group 1) | PA | 06f |
| 16:20 | Shadwell Arabian Stallions Hatta International Stakes (Group 1) | PA | 10f |
| 16:55 | Shadwell Stud Dubai International Stakes (Group 1) | PA | 10f |
| 17:30 | Rotana Hotels and Resorts Premier Handicap Stakes | PA | 13f |
| 18:05 | National Academy of Indian Payroll Handicap Stakes | PA | 07f |


