| Wolverhampton16 November 2020 Race Time:13:40 | Purebred Arabian | 0-60 Race | |||
| Racing To School Inspiring Young Minds Handicap Stakes | |||||
| For Purebred Arabians, 3 year olds and upwards. | |||||
| Winning Time: n/a | To race over one mile, one furlong 104yds or thereabouts | Dirt: Standard | |||
| Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
|---|---|---|---|---|---|---|---|---|
| 1 | Serafim Forta | 10-07 | 60 | 3 | 5-1 | Mr James Owen | ||
| Mr Alex Chadwick (3) | ||||||||
| Prominent, chased leader over 6f out, led over 2f out, soon went clear | ||||||||
| 2 | 2.50 | Samawaat | 10-01 | 54 | 7 | 16-1 | Mr P J Hammersley | |
| Mr Stephen Harrison | ||||||||
| Chased leaders, ridden and chased winner over 1f out, kept on | ||||||||
| 3 | shd | Zayin Zyperion | 10-04 | 57 | 5 | 4-1 | Mr P J Hammersley | |
| Miss Antonia Peck (3) | ||||||||
| Towards rear of midfield, headway and not clear run over 2f out, ridden over 1f out, stayed on, not reach leaders | ||||||||
| 4 | 3.00 | Jomanah Athbah | 9-09 | 48 | 5 | 9-2 | Mr P J Hammersley | |
| Howard Cheng | ||||||||
| Held up in rear, ridden and ran on inside final furlong, not reach leaders | ||||||||
| 5 | 2.00 | Gerko De Tenelle (FR) | cp | 9-06 | 45 | 4 | 20-1 | Mrs Jayme Plumb |
| Ellie Mackenzie | ||||||||
| Close up, led over 8f out, ridden and headed over 2f out, weakened inside final furlong | ||||||||
| 6 | 1.75 | Kayack | cp | 9-13 | 52 | 6 | 11-4f | Ms Jen Harris |
| Miss Serena Brotherton | ||||||||
| Midfield, headway over 5f out, outpaced from 2f out, hung left from over 1f out | ||||||||
| 7 | nse | Deena Bint Krayaan | 8-07 | 25 | 8 | 25-1 | Ms Nikki Malcolm | |
| Gavin Ashton | ||||||||
| Midfield, switched left over 4f out, kept on final furlong, never on terms | ||||||||
| 8 | 3.25 | Zayin Zachilles | 10-03 | 56 | 11 | 11-2 | Mr P J Hammersley | |
| Richard Kingscote | ||||||||
| Held up in behind leaders, ridden over 2f out, weakened over 1f out | ||||||||
| 9 | 10.00 | Bin Al Reeh | bl | 9-10 | 49 | 6 | 14-1 | Mr P J Hammersley |
| Ray Dawson | ||||||||
| Soon led, headed but close up over 8f out, ridden over 6f out, weakening when hampered over 2f out | ||||||||
| 10 | 11.00 | Popsstar | vis | 10-07 | 60 | 9 | 5-1 | Mr Anthony Holdsworth |
| Martin Dwyer | ||||||||
| Slowly into stride, outpaced | ||||||||
| 11 | 1.25 | Ma'ase Bin Krayaan | 9-06 | 45 | 5 | 33-1 | Ms Nikki Malcolm | |
| Dougie Costello | ||||||||
| Slowly into stride, reminders over 7f out, always towards rear, weakened over 3f out | ||||||||
| 12 | 0.75 | Kaymeleon | bl | 9-06 | 45 | 5 | 33-1 | Ms Jen Harris |
| Mr Nath McCann (5) | ||||||||
| Took keen hold, held up in rear, weakened over 2f out | ||||||||


