| Wolverhampton18 August 2019 Race Time:13:00 | Purebred Arabian | Maiden Race | |||
| Al Seefah Beach Maiden Stakes | |||||
| For Maiden Purebred Arabians, 3 and 4 years only. Best turned out generously sponsored by Racing Welfare. Fillies & Mares: 4lb | |||||
| Winning Time: 02:01:30 | To race over one mile or thereabouts | Dirt: Standard | |||
| Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
|---|---|---|---|---|---|---|---|---|
| 1 | Izenterisky | 10-02 | 75 | 4 | 7-2 | Mr Philip Collington | ||
| Mr Barry Adams (3) | ||||||||
| Slowly into stride, held up, headway over 4f out, shaken up to lead inside final furlong, pushed out | ||||||||
| 2 | 5.00 | Azim | 9-08 | 3 | 9-2 | Said Al Badi | ||
| Mr D Turner | ||||||||
| Led, reminder and hit rails over 3f out, ridden and edged right over 1f out, headed inside final furlong, stayed on same pace | ||||||||
| 3 | 2.00 | Alameen | cp | 9-08 | 84 | 3 | 2-1 | Mr James Owen |
| Tadhg O'Shea | ||||||||
| Always prominent, raced keenly, ridden over 2f out, edged left and stayed on same pace final furlong | ||||||||
| 4 | 3.00 | Gaimah (FR) | 9-12 | 74 | 4 | 5-4f | Said Al Badi | |
| Ellie Mackenzie | ||||||||
| Slowly into stride, headway over 6f out, ridden and not much room over 1f out, weakened inside final furlong | ||||||||
| 5 | 3.00 | Mustafeed | 9-08 | 79 | 3 | 11-2 | Mr Philip Collington | |
| Martin Dwyer | ||||||||
| Pulled hard in 2nd, jumped shadow over 6f out, ridden over 2f out, edged left and weakened inside final furlong | ||||||||
| 6 | 19.00 | Zaheen | vis | 9-12 | 4 | 25-1 | Mr W M Smith | |
| Mr William Humphrey (3) | ||||||||
| Tracked leaders, raced keenly, ridden and weakened over 2f out | ||||||||
| 7 | 15.00 | Jomanah Athbah | 9-12 | 4 | 33-1 | Mr P J Hammersley | ||
| Mr Will Pettis | ||||||||
| Soon pushed along towards rear, reminder over 6f out, weakened over 4f out | ||||||||
| 8 | 9.00 | Al-Tabari | 9-08 | 3 | 20-1 | Mr P J Hammersley | ||
| Racheal Kneller | ||||||||
| Prominent, raced keenly, ridden over 4f out, weakened over 3f out | ||||||||
| 9 | 30.00 | Elm Avicii | 10-02 | 4 | 33-1 | Ms B Deutrom | ||
| Mr James W Harding (3) | ||||||||
| Held up, behind final 6f | ||||||||
| 10 | 44.00 | Ma'ase Bin Krayaan | 10-02 | 4 | 33-1 | Nikki Malcolm | ||
| Mr Alex Chadwick (3) | ||||||||
| Started slowly, outpaced | ||||||||


