| Huntingdon23 September 2017 Race Time:15:20 | Purebred Arabian | Silver Final Race | |||
| The Arabian Horse Organization Silver Final 0-70 Handicap | |||||
| For Purebred Arabians, 3 yrs old & upwards, rated 0-70. | |||||
| Winning Time: 02:17:39 | To race over one mile one and a half furlongs or thereabouts | Turf: Good, Good to Firm | |||
| Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
|---|---|---|---|---|---|---|---|---|
| 1 | Parma T (NL) | 10-06 | 69 | 9 | 9-2 | Christopher Bull | ||
| Mr Morgan Winstone (5) | ||||||||
| Chased leaders until led over 2f out, soon headed, chased leader after, stayed on under pressure inside final furlong to lead last strides | ||||||||
| 2 | hd | Tiger Lily | 9-12 | 61 | 6 | 6-4f | Miss Teresa Gavin | |
| Miss T Gavin | ||||||||
| Behind, headway halfway, edged right and nipped through on inner to lead bend over 2f out, ridden over 1f out, headed last strides | ||||||||
| 3 | 0.50 | Majid Bin Krayaan | 9-12 | 61 | 6 | 14-1 | Mr P J Hammersley | |
| Mr D Turner | ||||||||
| Chased leaders, ridden 5f out, outpaced 2f, rallied to chase leaders and switched right 1f out, kept on inside final furlong | ||||||||
| 4 | 4.50 | Ultimate Force (FR) | vis | 9-09 | 58 | 9 | 9-1 | Mr P J Hammersley |
| Mr Sam Lee | ||||||||
| Chased leaders, ridden 5f out, stayed on same pace from over 1f out | ||||||||
| 5 | 3.00 | Elyassaat (FR) | 9-08 | 57 | 6 | 12-1 | Jayme Plumb | |
| Mr James W Harding | ||||||||
| Soon dropped to rear, effort over 2f out, headway over 1f out, no impression final furlong | ||||||||
| 6 | 0.50 | Zayin Indian Fuego | cp | 9-07 | 56 | 6 | 14-1 | Mr P J Hammersley |
| Miss Joanna Mason | ||||||||
| Midfield, pushed along and outpaced halfway, headway under pressure 2f out, no impression and stayed on same pace from over 1f out | ||||||||
| 7 | hd | Gelliwen | 9-07 | 56 | 10 | 12-1 | Mrs J Lees | |
| Miss E Mackenzie | ||||||||
| Midfield, pushed along and outpaced halfway, some headway over 1f out, never troubled leaders | ||||||||
| 8 | 2.75 | Popsstar | bl | 10-00 | 63 | 6 | 9-1 | Anthony Holdsworth |
| Miss S Brotherton | ||||||||
| Chased leaders, led 3f out, soon headed, hung left and weakened over 1f out | ||||||||
| 9 | 2.50 | Syrah Gris | bl | 10-01 | 64 | 11 | 25-1 | Mr A S Newey |
| Mr James Kendrick (5) | ||||||||
| In touch in midfield, effort over 2f out, weakened over 1f out | ||||||||
| 10 | 3.75 | Noble Athlete (FR) | 9-13 | 62 | 15 | 8-1 | Mrs D Thomas | |
| Mr Charlie Jordan Price | ||||||||
| Soon rousted along to lead, headed halfway, steadily dropped out and behind 3f out | ||||||||
| 11 | 13.00 | Vindetta | 10-01 | 64 | 8 | 10-1 | Mr A S Newey | |
| Mr Mike Palmer (5) | ||||||||
| Chased leader until led halfway, headed 3f out, losing place when hampered over 2f out, soon weakened | ||||||||
| 12 | 1.00 | Man Of Dreams | 10-07 | 70 | 9 | 7-2 | Miss C J Legg | |
| Mr Will Pettis | ||||||||
| Chased leaders until joined leader halfway, lost place just over 2f out, soon weakened | ||||||||
| 13 | 2.25 | Pacific Syrah (FR) | 10-03 | 66 | 4 | 9-2 | Mr James Owen | |
| Mr Simon Walker | ||||||||
| Always behind | ||||||||


