| Bath04 August 2017 Race Time:17:00 | Purebred Arabian | 0-60 Race | |||
| The Royal Cavalry of Oman 0-60 Handicap Stakes | |||||
| Amateur Rider's Race. For Purebred Arabians, 3 yrs old & upwards, rated 0-60. | |||||
| Winning Time: 03:17:62 | To race over one mile five furlongs or thereabouts | Turf: Good to Soft | |||
| Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Ultimate Force (FR) | vis | 10-00 | 53 | 9 | 9-2f | Mr P J Hammersley |
| Mr D Turner | ||||||||
| Led after 1f, made rest, stayed on well, veered right inside final furlong, driven out | ||||||||
| 2 | 3.25 | LB Farrah | hd | 10-07 | 60 | 8 | 15-2 | Miss Teresa Gavin |
| Miss T Gavin | ||||||||
| Badly squeezed up and lost place 1st furlong, towards rear, steady progress from over 2f out in centre, went 2nd just inside final furlong, stayed on | ||||||||
| 3 | 0.75 | Elyassaat (FR) | 10-02 | 55 | 6 | 17-2 | Jayme Plumb | |
| Mr James W Harding | ||||||||
| Held up in last pair, headway to track leaders after 3f, tracked winner over 7f out, ridden 4f out, stayed on same pace final 2f | ||||||||
| 4 | 5.00 | Zayin Indian Fuego | cp | 10-07 | 60 | 6 | 7-1 | Mr P J Hammersley |
| Mr M S Johnson | ||||||||
| Tracked leaders, ridden over 4f out, stayed on same pace final 2f | ||||||||
| 5 | 1.75 | Zayin Zamurai | hd | 9-11 | 50 | 8 | 6-1 | Mr A S Newey |
| Mr Will Pettis | ||||||||
| Led until ran wide on bend after 1f, behind, steady headway from over 2f out, stayed on but never threatened to get on terms | ||||||||
| 6 | 3.25 | Senor Dublcheck | bl | 9-04 | 43 | 11 | 12-1 | Claire Taylor |
| Mr R G Woollard | ||||||||
| In touch, ridden to challenge for 2nd 4f out until weakened entering final furlong | ||||||||
| 7 | 6.00 | Kallista | 9-11 | 50 | 7 | 14-1 | Mr P J Hammersley | |
| Mr Sam Lee | ||||||||
| Held up behind, some minor late progress, never a factor | ||||||||
| 8 | 3.25 | Nicsar Diamond Jubilee | bl | 10-03 | 56 | 5 | 6-1 | Mr A S Newey |
| Mr M J P Kendrick | ||||||||
| Snatched up when short of room inside 1st furlong, headway to track leaders after 2f, ridden 4f out, hung right and soon weakened | ||||||||
| 9 | 11.00 | Just The Ticket | 9-07 | 46 | 7 | 17-2 | Tina Pfeiffer | |
| Mr R J Pfeiffer | ||||||||
| Hampered after 1f, mid-division until dropped to rear over 4f out, no threat after | ||||||||
| 10 | 4.00 | Johara Bint Shuwaiman | hd | 9-11 | 50 | 6 | 8-1 | Nikki Malcolm |
| Miss E Mackenzie | ||||||||
| Tracked leaders until over 5f, soon behind | ||||||||
| 11 | 25.00 | Dolfina D'ibos | 10-05 | 58 | 4 | 13-2 | Mr James Owen | |
| Miss Georgina Andrews | ||||||||
| Tracking leaders when carried wide on bend after 1f, lost place briefly, ridden over 4f out, weakened well over 2f out | ||||||||


