| Newbury30 July 2017 Race Time:14:05 | Purebred Arabian | Premier H'cap Race | |||
| Emirates Premier Handicap Stakes | |||||
| For Purebred Arabians 4 yrs old & upwards, rated 50-90. | |||||
| Winning Time: 01:59:53 | To race over one mile or thereabouts | Turf: Soft, heavy in place | |||
| Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
|---|---|---|---|---|---|---|---|---|
| 1 | Cheik Roque (FR) | bl | 10-00 | 83 | 5 | 5-1 | Mr Philip Collington | |
| Tadhg O'Shea | ||||||||
| Held up towards rear., smooth progress from 3f out, stalked leader over 1f out, shaken up to lead final 120yds, readily. | ||||||||
| 2 | 2.00 | Zayin Angkor Centurion | 9-13 | 82 | 4 | 10-1 | Mr P J Hammersley | |
| Mr D Turner | ||||||||
| Prominent, led 3f out, soon ridden, headed final 120yds, no extra. | ||||||||
| 3 | 5.00 | Alrazeen | bl | 9-13 | 82 | 4 | 9-1 | Mr Philip Collington |
| Dane O'Neill | ||||||||
| Held up towards rear, headway over 2f out, ridden over 1f out, chased leading pair entering final furlong, kept on same pace. | ||||||||
| 4 | 9.00 | Furry | vis | 10-02 | 85 | 8 | 7-1 | Ms B Deutrom |
| Mr Simon Walker | ||||||||
| Tracked leaders, ridden and every chance 3f out, faded entering final furlong. | ||||||||
| 5 | 1.25 | Munbaher (FR) | 9-09 | 78 | 6 | 9-1 | Mr James Owen | |
| Miss Antonia Peck (5) | ||||||||
| Led until over 4f out, soon ridden, faded final furlong. | ||||||||
| 6 | hd | Zayin Zodiac | bl | 9-07 | 76 | 6 | 12-1 | Mr P J Hammersley |
| John Fahy | ||||||||
| Prominent until ridden 3f out, faded final furlong. | ||||||||
| 7 | 6.00 | Karlos Du Cayrou (FR) | vis | 10-07 | 90 | 5 | 8-1 | Mr James Owen |
| Miss Joanna Mason | ||||||||
| Prominent, ridden and every chance over 2f out, weakened over 1f out. | ||||||||
| 8 | 1.50 | Madany (FR) | bl | 10-01 | 84 | 5 | 6-1 | Mr James Owen |
| Jim Crowley | ||||||||
| Tracked leaders, ridden and every chance over 2f out, weakened over 1f out. | ||||||||
| 9 | 7.00 | Suleyman | cp | 9-11 | 80 | 4 | 10-1 | Mr P J Hammersley |
| Sam Hitchcott | ||||||||
| Struggling 5f out, always towards rear. | ||||||||
| 10 | 3.50 | Man Of Dreams | 9-10 | 79 | 9 | 11-1 | Miss C J Legg | |
| Miss S Brotherton | ||||||||
| Prominent, led 4f out until 3f out, weakened quickly. | ||||||||
| 11 | 42.00 | Tameh (OM) | vis | 10-06 | 89 | 6 | 4-1f | Said Bin Bati Al Badi |
| Richard Mullen | ||||||||
| Behind final 5f, tailed off. | ||||||||


