| Chepstow10 June 2017 Race Time:17:10 | Purebred Arabian | Premier H'cap Race | |||
| DIAR Premier Handicap Stakes | |||||
| For Purebred Arabians, 4 yrs old & upwards. Open Handicap. | |||||
| Winning Time: 02:53:86 | To race over one mile four furlongs or thereabouts | Turf: Good to Soft | |||
| Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
|---|---|---|---|---|---|---|---|---|
| 1 | Difaa | 9-09 | 92 | 5 | 3-1jf | Mr Philip Collington | ||
| Mr Will Pettis (3) | ||||||||
| Held up, ridden and headway on inside 4f out, switched right 2f out, led inside final furlong, driven out. | ||||||||
| 2 | 1.75 | Man Of Dreams | 8-10 | 79 | 9 | 13-2 | Miss C J Legg | |
| Hollie Doyle | ||||||||
| Slowly into stride, held up in last, headway 4f out, led over 1f out, headed and no extra inside final furlong. | ||||||||
| 3 | nk | Katonahotinroof MHF | hd | 10-03 | 100 | 6 | 11-2 | Said Bin Bati Al Badi |
| Mr D Turner | ||||||||
| Prominent, driven 3f out, soon outpaced by leaders, stayed on final furlong. | ||||||||
| 3 | dh | Emiraaty (FR) | bl | 9-06 | 89 | 6 | 3-1jf | Mr James Owen |
| Steve Drowne | ||||||||
| Raced keenly, tracked leaders, driven and outpaced 2f out, edged right and stayed on final furlong. | ||||||||
| 5 | 0.50 | Kamikaze | 8-10 | 77 | 9 | 6-1 | Mr A S Newey | |
| Paddy Pilley | ||||||||
| Led until driven and headed 3f out, kept on under pressure and every chance until faded inside final furlong. | ||||||||
| 6 | 0.50 | Karlos Du Cayrou (FR) | vis | 8-09 | 78 | 5 | 9-2 | Mr James Owen |
| John Fahy | ||||||||
| Tracked leader, led narrowly 3f out, headed over 1f out, 4th and weakening when hampered inside final furlong. | ||||||||
| 7 | 2.75 | Dossar Athbah | 10-07 | 104 | 5 | 4-1 | Mr Philip Collington | |
| Tadhg O'Shea | ||||||||
| Towards rear, effort and stayed on final 2f, no real impression. | ||||||||
| 8 | 2.50 | Aljawaaher (FR) | 8-09 | 78 | 8 | 9-1 | Mr S Blackwell | |
| Mitch Godwin | ||||||||
| Midfield, ridden 3f out, weakened 2f out. | ||||||||
| 9 | 2.75 | Parma T (NL) | 8-07 | 76 | 9 | 14-1 | Christopher Bull | |
| Keelan Baker | ||||||||
| Raced keenly in midfield, weakened 3f out. | ||||||||


