| Wolverhampton09 August 2009 Race Time:16:30 | Purebred Arabian | 0-70/75 Race | |||
| The Jebel Ali Racing Club Handicap Stakes (Series Qualifier) | |||||
| For purebred arabians, 4 yrs old & upwards, rated 0-70. | |||||
| Winning Time: 04:15:00 | To race over two miles or thereabouts | Dirt: Standard | |||
| Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
|---|---|---|---|---|---|---|---|---|
| 1 | Debrett (GB) | 10-4 | 67 | 7 | 4-1 | Mr A S Newey | ||
| Mr D Turner | ||||||||
| Driven most of way. 2nd until finally led 1f out. Stayed on dourly. Well ridden. | ||||||||
| 2 | 2.00 | Affar (IQ) | 9-11 | 60 | 5 | 7-1 | Mr A S Newey | |
| Mr Stephen Harrison | ||||||||
| Looked well. Settled behind leaders. 3rd 2f out and effort. Went 2nd inside final furlong despite drifting to stands side. Not reach winner. | ||||||||
| 3 | 1.00 | Floren (GB) | 10-5 | 68 | 9 | 5-1 | Miss T Smith | |
| Miss T Smith (5) | ||||||||
| Bandaged. Led until 1f out. Kept on gamely to just hold 3rd. | ||||||||
| 4 | hd | Fedor Du Bournais (FR) | 10-3 | 66 | 11 | 12-1 | Mrs D Thomas | |
| Mr D Prichard (7) | ||||||||
| Midfield. Outpaced 5f out. Stayed on strongly to go 4th 2f out. Finished well. | ||||||||
| 5 | 15.00 | Roches Du Cayrou (FR) | 10-7 | 70 | 11 | 9-4f | Mrs D Thomas | |
| Mr Simon Walker | ||||||||
| Midfield. Smooth progress to go 3rd 4f out and every chance. Under pressure 3f out and weakened. | ||||||||
| 6 | 6.00 | Notid (FR) | 9-12 | 61 | 12 | 10-1 | Mr D J Paton | |
| Miss Anna Wallace | ||||||||
| Always midfield and never reached challenging position. | ||||||||
| 7 | nk | Mushammer (UAE) | 9-9 | 58 | 10 | 3-1 | Miss C J Legg | |
| Mr J Sherwood | ||||||||
| 3rd until 4f out. Weakened and one paced final 3f. | ||||||||
| 8 | 0.50 | Hayley's Comet (GB) | 9-3 | 52 | 12 | 11-1 | Mrs H L Bona | |
| Mr Stephen Gregory (5) | ||||||||
| Rear. Lost touch on 2nd circuit. Stayed on but never in contention. | ||||||||
| 9 | 0.50 | Yakshi (GB) | 10-1 | 64 | 8 | 6-1 | Mr R Spruce | |
| Mr M P Cooper (5) | ||||||||
| Always towards rear. | ||||||||
| 10 | 0.50 | Sakeena Sky Zayin (GB) | 10-2 | 65 | 6 | 12-1 | B Paterson | |
| Mr K P Locking (5) | ||||||||
| Held up. Forward move 4f out. Effort soon petered out and not stay. | ||||||||


