| Wolverhampton09 August 2009 Race Time:14:00 | Purebred Arabian | Maiden Race | |||
| The Bait Al Wakeel Maiden Stakes | |||||
| For maiden purebred arabians, 3 yrs old & upwards. | |||||
| Winning Time: 02:19:00 | To race over one mile two furlong or thereabouts | Dirt: Standard | |||
| Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
|---|---|---|---|---|---|---|---|---|
| 1 | Moshahed (GB) | 10-2 | 4 | 4-7f | Mrs G M Duffield | |||
| Mr P Collington | ||||||||
| Led after half a furlong. Made rest. 3l clear entering straight. Ran on strongly and drew clear. Easily. | ||||||||
| 2 | 6.00 | Hajes (OM) | 10-4 | 78 | 5 | 6-1 | Mr S Al Hakmani | |
| Mr A Al Siyabi | ||||||||
| Looked well. 3rd until went 2nd 2 1/2f out. Chased winner vainly in straight. Just held on to 2nd close home. | ||||||||
| 3 | nk | Maxymus (GB) | 10-2 | 4 | 7-4 | Mr W M Smith | ||
| Mr Simon Walker | ||||||||
| Nice sort. Midfield. Progress to go 3rd 3f out. Ran green in straight. Stayed on well close home and nearly got 2nd. Do better. | ||||||||
| 4 | 5.00 | Al Wadee (OM) | 10-4 | 70 | 5 | 10-1 | Mr S Al Hakmani | |
| Mr D Turner | ||||||||
| 2nd until relegated to 4th 3f out. Kept on one pace. | ||||||||
| 5 | 1.00 | Dargali (GB) | 9-8 | 3 | 12-1 | Mr D M Batteate | ||
| Mr Stephen Harrison | ||||||||
| Sweating. Settled 4th. Under pressure 3f out. One paced final 2f. | ||||||||
| 6 | 30.00 | Dakaran (GB) | 9-13 | 6 | 33-1 | Mrs S J Saunders | ||
| Rachael Kneller (5) | ||||||||
| Pulled hard and restrained at rear. Last until some progress at rear final 4f but always well behind. | ||||||||
| 7 | 3.00 | Vertu (GB) | 10-4 | 9 | 14-1 | Mr J Morris | ||
| Mr K P Locking (5) | ||||||||
| Rear. Ran wide first bend. Some headway wide back straight but soon faded. | ||||||||
| 8 | 8.00 | Sir Dublcheck (GB) | 10-4 | 5 | 25-1 | Miss A Wallace | ||
| Miss Anna Wallace | ||||||||
| Slowly into stride. Soon in rear and never out of last 2. Well behind from halfway. | ||||||||
| D | 1.50 | Mayday Dream (GB) | 10-2 | 4 | 20-1 | Miss C J Legg | ||
| Mr D Prichard | ||||||||
| Soon outpaced and behind. Lost weight cloth in straight. Finished 7th. Disqualified. | ||||||||


