| Wolverhampton07 June 2009 Race Time:16:00 | Purebred Arabian | Maiden Race | |||
| The Shindgha Maiden Stakes | |||||
| For maiden purebred arabians, 3 yrs old & upwards. | |||||
| Winning Time: 02:19:00 | To race over one mile one furlong or thereabouts | Dirt: Standard | |||
| Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Janoob (GB) | 10-0 | 4 | 9-4 | Mrs G M Duffield | |||
| Mr M Smith | ||||||||
| Looked well. Last early stages. Progress but still only 6th entering straight. Strong run to lead inside final furlong and win going away. | ||||||||
| 2 | 1.50 | Qareim De Faust (FR) | 10-4 | 5 | 6-4f | Mrs G M Duffield | ||
| Mr P Collington | ||||||||
| Settled behind leaders. Effort 1 1/2f out. Ran on well but outstayed close home. | ||||||||
| 3 | sh | Tidarbret (GB) | 10-0 | 80 | 4 | 6-1 | Mr D M Batteate | |
| Mr D M Batteate | ||||||||
| Led until well inside final furlong. Ran on gamely once headed. | ||||||||
| 4 | 1.00 | Djarni D'Or (FR) | 9-6 | 3 | 5-2 | Ms G Ward | ||
| Mr D Turner | ||||||||
| Nice sort. Looked well. Midfield. Went 4th entering straight. Ran on well final furlong. Promising effort. | ||||||||
| 5 | 2.50 | Nasheet (GB) | 10-4 | 5 | 10-1 | Mr W M Smith | ||
| Mr Simon Walker | ||||||||
| Prominent. Headway and effort to go 2nd entering straight. Just outpaced final furlong. | ||||||||
| 6 | 2.50 | Karline (GB) | 10-4 | 5 | 14-1 | Mr W M Smith | ||
| Mr Stephen Harrison | ||||||||
| 2nd until 2f out. Weakened. | ||||||||
| 7 | 2.00 | Des'brie (GB) | 9-1 | 3 | 25-1 | Mr A S Newey | ||
| Mr A Byles (5) | ||||||||
| Prominent. Faded final 2f. | ||||||||
| 8 | 1.00 | Zayin Zeus (GB) | 9-6 | 3 | 16-1 | Mr G Kiff | ||
| Mr D Wright (5) | ||||||||
| Never a danger. | ||||||||
| 9 | 1.00 | Al Wadee (OM) | 10-4 | 5 | 14-1 | Mr J Smart | ||
| Mr M S M Al Balushi (5) | ||||||||
| Never reached challenging position and outpaced final 3f. | ||||||||
| 10 | 12.00 | Senor Dublecheck (GB) | 9-6 | 3 | 33-1 | Mr D J Paton | ||
| Mr Andrew L Jones | ||||||||
| Soon in rear and outpaced. | ||||||||


