| Huntingdon30 May 2009 Race Time:14:30 | PB, AA & TB | Open Race Cond Race | |||
| The Come Racing at Huntingdon Again On 1st August Open Race | |||||
| For part bred arabs, anglo arabs and thoroughbreds, 3 yrs old & upwards, that have not won a race under the rules of a recognised turf authority or an open race under ARO regulations. Fillies & mares, allowed 5lbs. Anglo arabs & part breds that have not | |||||
| Winning Time: 01:13:00 | To race over six furlongs or thereabouts | Turf: Firm | |||
| Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
|---|---|---|---|---|---|---|---|---|
| 1 | Golden Peacock (GB) | 11-4 | 165 | 5 | 7-4f | Mr K Supple | ||
| Mr K Supple (5) | ||||||||
| Soon led. 3l clear 2f out.. Kept on strongly. | ||||||||
| 2 | 4.00 | Blanc Visage (GB) | 11-4 | 181 | 6 | 11-4 | Miss T E Ashton | |
| Miss T E Ashton (5) | ||||||||
| Towards rear. Good progress to go 2nd 1 1/2f out. Stayed on but not reach winner. | ||||||||
| 3 | 2.50 | Hardtoback (GB) | 9-11 | 126 | 15 | 20-1 | Mrs Jenny Peyton | |
| Mr R G Woollard | ||||||||
| Soon prominent. Dropped to 6th entering straight. Rallied to go 3rd 1f out. Kept on gamely. | ||||||||
| 4 | 0.75 | Little Cloud (GB) | 10-13 | 9 | 7-2 | John H Wilson | ||
| Mr P Collington | ||||||||
| Midfield. Went briefly 3rd 2f out. No extra. | ||||||||
| 5 | 2.50 | Mandy's Maestro (GB) | 11-4 | 5 | 10-1 | Miss S J Ender | ||
| Miss S J Ender (5) | ||||||||
| Rear. Some late progress. | ||||||||
| 6 | nk | Mattoni (GB) | 11-4 | 149 | 7 | 17-2 | Mr C Culleton | |
| Mr A T Brook (5) | ||||||||
| 3rd until approaching straight. Lost place and one paced. | ||||||||
| 7 | 5.00 | Crown Flyer (IRE) | 11-4 | 10 | 16-1 | Mrs H Girling | ||
| Mr R Kingston (5) | ||||||||
| 2nd entering straight. Dropped out of contention final 2f. | ||||||||
| 8 | 1.50 | Fieldday City Dreams (GB) | 9-4 | 4 | 20-1 | Mr A Jones | ||
| Mr Stephen Gregory (5) | ||||||||
| Rear. Ran wide entering straight. Ran on close home. | ||||||||
| 9 | 1.00 | Rue De L'Opera (GB) | 8-13 | 132 | 9 | 50-1 | Mr P D Rondel | |
| Mr P D Rondel | ||||||||
| Always in rear. | ||||||||


