| Wolverhampton08 June 2008 Race Time:14:00 | Purebred Arabian | Maiden Race | |||
| The Free Racing On Dubai Day Maiden Stakes | |||||
| For maiden purebred arabians, 3 yrs old & upwards. | |||||
| Winning Time: 01:40:00 | To race over seven furlongs or thereabouts | Dirt: Standard | |||
| Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
|---|---|---|---|---|---|---|---|---|
| 1 | Hidalgo (GB) | 9-6 | 3 | 5-2 | Mrs A L Colledge | |||
| Mr Stephen Harrison | ||||||||
| Nice sort. Looked well. Always prominent. 4th turning into straight. Responded well to driving despite running green to lead close home. | ||||||||
| 2 | 1.00 | Billoube (GB) | 10-4 | 5 | 16-1 | Mr M Wall | ||
| Mr M Wall | ||||||||
| Led. 2l clear 3f out. Still in front entering final furlong. Headed close home. | ||||||||
| 3 | nose | Qawaafil (GB) | 9-9 | 4 | 6-4f | Mrs G M Duffield | ||
| Mr P Collington | ||||||||
| Nice sort. Fit. Settled behind leaders. Progress to dispute 2nd entering straight. Every chance final furlong but no extra close home. | ||||||||
| 4 | sh | Mazouj (GB) | 10-4 | 5 | 3-1 | Mr W M Smith | ||
| Mr Simon Walker | ||||||||
| Midfield and off pace. 5th 2f out. Ran on well final furlong and finished strongly. Do better. | ||||||||
| 5 | 4.00 | The Debator (GB) | cp | 9-13 | 63 | 7 | 10-1 | Mrs J Hutchings |
| Mr J M Harris (5) | ||||||||
| Soon 2nd until 1 1/2 f out. Weakened final furlong. | ||||||||
| 6 | 1.00 | Vergalie (GB) | 9-9 | 4 | 20-1 | Mr D M Batteate | ||
| Mr M Smith | ||||||||
| Prominent early stages. Weakened from 3f out. | ||||||||
| 7 | 1.00 | Mudalal (OM) | bl | 10-0 | 4 | 10-1 | Mr J Smart | |
| Mr H Al Wahaibi (5) | ||||||||
| Always midfield and never dangerous. | ||||||||
| 8 | 4.00 | Unshooda (GB) | 9-9 | 4 | 6-1 | Mrs D Thomas | ||
| Mr R P Flint | ||||||||
| Small. Never in contention. | ||||||||
| 9 | 15.00 | Shamal (GB) | 10-0 | 4 | 33-1 | Mr P Brown | ||
| Miss J Buckley | ||||||||
| Always last but one and well beaten. | ||||||||
| 10 | 10.00 | Krown (GB) | bl | 10-4 | 7 | 12-1 | Miss S Davison | |
| Mr D Turner | ||||||||
| Dwelt start and clear last throughout. | ||||||||


