Please find below all race results for Stockwell Racing Partnership 1 during the 2006 season. Please see the links below for different ways to view this data.
To view seasonal form for this owner, please use the links to the right.
| Date | Horse | Breed | Race | Pos | Beat | Price | Jockey |
|---|---|---|---|---|---|---|---|
| 2006-08-12 | Rainbow De Faust (FR) | PA | Cond | 3/3 | 34.75 | 4-5f | Mr Stephen Harrison |
| 2006-08-12 | Nenette (GB) | PA | 0-60/65 | 2/6 | nk | 2-1f | Mr W Haynes (5) |
| 2006-07-30 | Nenette (GB) | PA | 0-60/65 | 2/14 | 1.00 | 5-1cf | Mr H Haynes |
| 2006-07-30 | Luthier De Faust (FR) | PA | Maid | 2/8 | 3.50 | 3-1 | Mr Stephen Harrison |
| 2006-07-12 | Rainbow De Faust (FR) | PA | Group | 5/6 | 11.00 | 6-1 | Ted Durcan |
| 2006-07-01 | Nenette (GB) | PA | 0-60/65 | 2/12 | 0.50 | 4-1jf | Mr H Haynes |
| 2006-07-01 | Luthier De Faust (FR) | PA | Maid | 2/11 | 3.50 | 5-4f | Mr H Haynes |
| 2006-06-10 | Rainbow De Faust (FR) | PA | Group | 3/7 | 0.25 | 2-1 | Mr H Haynes |
| 2006-05-21 | Rainbow De Faust (FR) | PA | Maid | 1/7 | Eves | Mr H Haynes |


