To sort the race results for Bedonia, please click the blue table headers. Clicking the table header twice will sort the data into descending order. Please note that dates are listed in YY/MM/DD format to aid the sorting process.
| Date | Trk | Race | Dist | Going | Wgt | Rat | Eqpt | Pos | Beat | Jockey | S/P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-10-10 | Newm | 0-60/65 | 10f | G-F | 9-0 | 41 | bl | 17/20 | 46.50 | Mr M Smith | 16-1 |
| 2004-09-25 | Chep | Cond | 16f | Sft | 9-8 | 41 | cp | 5/7 | 13.00 | Miss Anna Wallace | 7-1 |
| 2004-08-14 | Ling | Cond | 05f | Std | 10-7 | 45 | 9/10 | 9.00 | Mr M Sheridan | 5-2jf | |
| 2004-07-24 | Utto | 0-60/65 | 10f | Fm | 9-4 | 48 | 15/16 | 31.75 | Miss J Buckley | 14-1 | |
| 2004-07-03 | Exet | 0-60/65 | 06f | G-F | 9-6 | 48 | 6/8 | 5.25 | Mr S Holdsworth | 2-1f | |
| 2004-06-26 | Hunt | Cond | 06f | Fm, G-F | 9-8 | 48 | 3/10 | 0.50 | Mr S Holdsworth | 5-1 | |
| 2003-10-12 | Newm | 0-50/55 | 10f | Fm | 10-2 | 50 | 14/20 | 30.50 | Mr G Allen | ||
| 2003-09-27 | Chep | 0-40/45 | 16f | G-F | 10-2 | 40 | 2/11 | sh | Miss J E Harvey | ||
| 2003-09-20 | Bang | 0-40/45 | 08f | G-F | 10-2 | 40 | 4/10 | 2.50 | Miss J E Harvey | ||
| 2003-09-07 | Brig | 0-60/65 | 08f | Fm | 9-13 | 45 | 4/7 | 6.00 | Mr G Allen | ||
| 2003-07-12 | Hunt | Cond | 14f | Fm | 9-8 | 45 | 3/4 | 13.25 | Mr G Allen | ||
| 2003-06-28 | Hunt | 0-60/65 | 14f | Fm, G-F | 9-11 | 50 | 3/6 | 8.00 | Mr G Allen | ||
| 2003-05-30 | Font | 0-40/45 | 15f | Fm, G-F | 10-6 | 37 | 1/11 | Mr G Allen | |||
| 2003-05-16 | Sali | 0-50/55 | 08f | G-F | 9-0 | 29 | 3/18 | 3.50 | Mr G Allen | ||
| 2003-05-03 | Taun | 0-40/45 | 06f | Fm | 10-3 | 29 | 3/10 | 3.50 | Mr G Allen | ||
| 2002-08-26 | Leic | 0-40/45 | 05f | Fm | 9-5 | 29 | 13/14 | 15.25 | Mr M Allen | ||
| 2002-08-09 | Warw | 0-40/45 | 08f | G-S | 9-10 | 29 | 5/5 | 23.00 | Mr M Allen | ||
| 2002-07-27 | Warw | 0-35 | 06f | G-F | 10-0 | 28 | 5/9 | 3.50 | Mr M Allen | ||
| 2002-07-06 | Exet | 0-60/65 | 06f | Fm | 9-0 | 32 | 6/7 | 13.00 | Mr M Allen | ||
| 2002-06-29 | Hunt | 0-35 | 06f | Fm | 10-4 | 32 | 3/6 | 4.50 | Mr M Allen | ||
| 2002-06-08 | Font | 0-50/55 | 06f | Gd | 9-3 | 32 | 7/8 | 5.00 | Mr S A Jones | ||
| 2002-05-18 | Taun | MC | 06f | G-F | 9-5 | 3/8 | 11.00 | Mr M Allen | |||
| 2002-05-04 | Wolv | Maid | 09f | Std | 9-5 | 13/13 | 43.50 | Mr M Allen |


