To sort the race results for Djoumis De Leyre (FR), please click the blue table headers. Clicking the table header twice will sort the data into descending order. Please note that dates are listed in YY/MM/DD format to aid the sorting process.
| Date | Trk | Race | Dist | Going | Wgt | Rat | Eqpt | Pos | Beat | Jockey | S/P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-07-18 | Newb | Int | 06f | G-F | 9-8 | 116 | 2/14 | nk | M Fenton | 7-2 | |
| 2004-07-01 | Newb | Int | 06f | G-F | 9-8 | 115 | 1/6 | M Fenton | 7-2 | ||
| 2004-06-13 | Ling | Int | 06f | Slow | 9-8 | 115 | 2/10 | 3.50 | M Batchelor | 3-1 | |
| 2003-08-28 | Ches | Int | 12f | G-F | 9-8 | 112 | 2/6 | nk | Ted Durcan | ||
| 2003-08-20 | Ling | Int | 10f | Std | 9-8 | 112 | 1/7 | Ted Durcan | |||
| 2003-07-26 | Ling | Cond | 07f | Std | 9-13 | 116 | 5/9 | 2.25 | Miss G M Kelleway | ||
| 2003-07-20 | Newb | Int | 10f | G-F, Fm | 9-8 | 116 | 12/15 | 32.75 | Miss G M Kelleway | ||
| 2003-07-03 | Newb | Int | 06f | Gd | 9-8 | 114 | 2/8 | 2.50 | Miss G M Kelleway | ||
| 2003-06-28 | Hunt | Cond | 10f | Fm, G-F | 9-13 | 114 | 1/3 | Miss G M Kelleway | |||
| 2003-06-15 | Font | Int | 07f | Fm | 9-8 | 118 | 2/12 | 0.75 | Miss G M Kelleway | ||
| 2002-10-13 | Newm | Int | 08f | G-F | 9-8 | 118 | 4/10 | 4.25 | Miss S G Kelleway | ||
| 2002-09-28 | Chep | Cond | 06f | G-F | 10-1 | 118 | 1/5 | Miss S G Kelleway | |||
| 2002-09-10 | Ling | Int | 10f | Std | 9-8 | 118 | 3/7 | 1.75 | D Sweeney | ||
| 2002-08-29 | Ches | Int | 12f | Gd | 9-8 | 118 | 2/7 | 0.75 | Ted Durcan | ||
| 2002-08-17 | Wolv | Cond | 09f | Std | 10-1 | 118 | 2/3 | 1.00 | Miss S G Kelleway | ||
| 2002-08-03 | Wolv | 0-100+ | 09f | Std | 10-5 | 112 | 1/7 | Miss S G Kelleway | |||
| 2002-07-21 | Newb | Int | 06f | G-F | 9-8 | 112 | 4/11 | 4.25 | A Clark | ||
| 2002-06-06 | Newb | Int | 08f | G-S | 9-8 | 116 | 4/7 | 3.75 | Martin Dwyer | ||
| 2001-09-04 | Brig | Int | 05f | G-F | 9-8 | 130 | 5/6 | 7.25 | A Clark | ||
| 2001-07-22 | Newb | Int | 06f | G-F | 9-8 | 130 | 2/6 | 3.50 | A Clark | ||
| 2001-06-23 | Brig | OC | 06f | Fm | 10-7 | 130 | 1/5 | Miss S G Kelleway | |||
| 2001-06-14 | Brig | Int | 06f | Fm | 9-8 | 128 | 5/7 | 6.00 | A Clark | ||
| 2001-06-02 | Font | OC | 06f | G-F | 10-7 | 128 | 1/4 | Miss S G Kelleway | |||
| 2001-05-16 | Brig | Int | 07f | G-F | 9-8 | 132 | bl | 3/6 | 8.50 | A Clark | |
| 2000-09-30 | Stra | C & OR | 06f | G-S | 10-7 | 132 | 2/3 | 0.75 | Miss S G Kelleway | ||
| 2000-09-15 | Newb | Int | 08f | G-F | 9-8 | 132 | 2/7 | 0.00 | Ted Durcan | ||
| 2000-08-20 | Newm | Int | 06f | G-F | 9-8 | 136 | 3/6 | 3.50 | Miss S G Kelleway | ||
| 2000-07-23 | Newb | Forn | 06f | G-F | 9-8 | 136 | 5/9 | 8.75 | A Clark | ||
| 2000-06-18 | Hunt | C & OR | 06f | Fm | 10-7 | 130 | 1/3 | Miss S G Kelleway | |||
| 2000-06-06 | Ling | Int | 06f | Gd | 9-8 | 130 | 1/6 | A Clark |


