| Wolverhampton18 August 2019 Race Time:15:35 | 10f | 0-100 | |
| Khasab Beach Handicap Stakes 0-100 | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Al Kaaser (FR) | 100 | 5 g | 10-07 | Mr James Owen |
| Ibra Lady (FR) | 97 | 4 f | 10-04 | Said Al Badi |
| Laheeb | 95 | 6 h | 10-02 | Said Al Badi |
| Saleemah | 95 | 6 m | 10-02 | Mr Philip Collington |
| Emiraaty (FR) | 94 | 8 g | 10-01 | Mr James Owen |
| Anfaas | 92 | 5 m | 9-13 | Mr Philip Collington |
| Halib Des Forges (FR) | 90 | 7 g | 9-11 | Mr Philip Collington |
| Al Azeeza (FR) | 89 | 4 f | 9-10 | Mr James Owen |
| Farhaa | 89 | 4 f | 9-10 | Mr James Owen |
| Hau Kola | 89 | 7 g | 9-10 | Mr P J Hammersley |
| Rafeef (FR) | 89 | 5 m | 9-10 | Mr James Owen |
| Al Faaris | 86 | 7 g | 9-07 | Mr James Owen |
| Pharitz Fahr | 86 | 5 h | 9-07 | Ms B Deutrom |
| Paramer Angel | 85 | 8 g | 9-06 | Mrs D Thomas |
| Taqdeeraat | 85 | 6 m | 9-06 | Mr Philip Collington |
| Karlos Du Cayrou (FR) | 71 | 7 h | 8-06 | Mr James Owen |
If the highest acceptor is below 10st 07lbs, it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


