| Windsor11 August 2019 Race Time:13:30 | 08f | Group 1 | |
| H.H. Sheikh Zayed Bin Sultan Al Nahyan Cup | |||
| Fillies & Mares 4lb | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Ahzar (FR) | 107 | 6 h | 9-08 | M. D de Watrigant |
| Al Kaaser (FR) | 103 | 5 g | 9-08 | Mr James Owen |
| Awzaan (FR) | 101 | 8 g | 9-08 | Mr James Owen |
| Emiraaty (FR) | 96 | 8 g | 9-08 | Mr James Owen |
| Hajres (TN) | 111 | 5 h | 9-08 | Mme J F Bernard |
| Hau Kola | 89 | 7 g | 9-08 | Mr P J Hammersley |
| Hizaam (FR) | 109 | 6 h | 9-08 | Said Al Badi |
| Kao Kat MHF (US) | 95 | 10 h | 9-08 | Ms B Deutrom |
| Macallan (SE) | 107 | 7 g | 9-08 | Henrik Engblom |
| Mehdaaf Athbah | 120 | 7 h | 9-08 | Mr Philip Collington |
| Mith'haf Athbah | 115 | 7 h | 9-08 | Mr Philip Collington |
| Pharitz Fahr | 86 | 5 h | 9-08 | Ms B Deutrom |
| Storm Troupour (US) | 111 | 8 h | 9-08 | Ms B Deutrom |
| Tijaary (FR) | 80 | 6 g | 9-08 | Mr James Owen |
| Zayin Angkor Centurion | 100 | 6 h | 9-08 | Mr P J Hammersley |
| Amir Al Cham (FR) | 105 | 4 g | 9-07 | Thomas Fourcy |
| Bel'izam (FR) | 111 | 4 c | 9-07 | M. D de Watrigant |
| Shomoos Athbah | 105 | 5 m | 9-04 | Mr Philip Collington |
| Al Azeeza (FR) | 83 | 4 f | 9-03 | Mr James Owen |
| Farhaa | 89 | 4 f | 9-03 | Mr James Owen |


