| Newbury28 July 2019 Race Time:14:40 | 10f | Conditions | |
| UAE Embassy in London International Stakes | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Afja'an (QA) | 87 | 7 g | 9-08 | Maria Hagman-Eriksson |
| Al Kaaser (FR) | 103 | 5 g | 9-08 | Mr James Owen |
| Dupleix (FR) | 102 | 6 g | 9-08 | Mr Charles Gourdain |
| Emiraaty (FR) | 96 | 8 g | 9-08 | Mr James Owen |
| Halib Des Forges (FR) | 93 | 7 g | 9-08 | Mr Philip Collington |
| Hau Kola | 89 | 7 g | 9-08 | Mr P J Hammersley |
| Laheeb | 95 | 6 h | 9-08 | Said Al Badi |
| Saleh (FR) | 105 | 5 g | 9-08 | M. F Rohaut |
| Ziggy D.A (BE) | 91 | 6 g | 9-08 | Mr J Verstrepen |
| Anfaas | 94 | 5 m | 9-04 | Mr Philip Collington |
| Calitri D.A. (BE) | 85 | 6 m | 9-04 | Mr J Verstrepen |
| Kair Al Cham (FR) | 97 | 4 c | 9-04 | Thomas Fourcy |
| Latam (FR) | 99 | 4 c | 9-04 | Thomas Fourcy |
| Rafeef (FR) | 89 | 5 m | 9-04 | Mr James Owen |
| Zayin Zyperion | 4 c | 9-04 | Mr P J Hammersley | |
| Farhaa | 89 | 4 f | 9-00 | Mr James Owen |
| Jadeeda | 90 | 4 f | 9-00 | M. D de Watrigant |
| Raahah (FR) | 104 | 4 f | 9-00 | M. F Rohaut |
| Jamrah Athbah | 3 f | 9-00 | Mr Philip Collington |


