| Chelmsford19 August 2018 Race Time:16:10 | 08f | 41-65 | |
| Wathba Stallions Handicap Stakes 41-65 | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Pacific Athbah (US) | 65 | 10 g | 10-07 | Mr C Kester |
| Your My Sstar | 62 | 6 m | 10-04 | Anthony Holdsworth |
| Popsstar | 59 | 7 m | 10-01 | Anthony Holdsworth |
| Kayclaire | 58 | 7 m | 10-00 | Mrs D Thomas |
| Fatinah (FR) | 57 | 6 m | 9-13 | Mr Y. Mehmet |
| Vindetta | 55 | 9 m | 9-11 | Mr A S Newey |
| Syrah Gris | 53 | 12 g | 9-09 | Mr A S Newey |
| Conquer | 52 | 6 g | 9-08 | Mr James Owen |
| Kork MHF | 52 | 7 g | 9-08 | Mrs D Thomas |
| Noble Athlete (FR) | 52 | 16 g | 9-08 | Mrs D Thomas |
| Ultimate Force (FR) | 52 | 10 g | 9-08 | Mr P J Hammersley |
| Synergy | 51 | 7 m | 9-07 | Mr A S Newey |
| Zayin Zamurai | 50 | 9 g | 9-06 | Mr A S Newey |
| Insignia | 44 | 7 g | 9-00 | Mr James Owen |
| Mulan | 43 | 6 m | 8-13 | Gavin Kelly |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


