| Newbury29 July 2018 Race Time:16:20 | 10f | Group PA | |
| Shadwell Arabian Stallions Hatta International Stakes (Group 1 PA) | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Almaa (FR) | 109 | 5 m | 9-08 | Thomas Fourcy |
| Calitri D.A. (BE) | 85 | 5 m | 9-08 | Mr J Verstrepen |
| Jamas D.A (BE) | 98 | 5 m | 9-08 | Peter Deckers |
| Mirabella T (NL) | 107 | 5 m | 9-08 | Mr G Th Zoetelief |
| Muneera (FR) | 108 | 5 m | 9-08 | M. D de Watrigant |
| Naishaan (FR) | 90 | 5 m | 9-08 | Mr James Owen |
| Shammat Al Hosn (FR) | 82 | 5 m | 9-08 | Mr P J Hammersley |
| Sharesa (QA) | 117 | 5 m | 9-08 | Mr Philip Collington |
| Synergy | 51 | 7 m | 9-08 | Mr A S Newey |
| Um Graibah (QA) | 104 | 5 m | 9-08 | Thomas Fourcy |
| Ajaayib (FR) | 107 | 4 f | 9-04 | M. F Rohaut |
| Anfaas | 92 | 4 f | 9-04 | Mr Philip Collington |
| Belqees (FR) | 100 | 4 f | 9-04 | Thomas Demeaulte Xevier |
| Eiman Du Loup (FR) | 4 f | 9-04 | Endo Botti | |
| Joudh (FR) | 108 | 4 f | 9-04 | M. D Guillemin |
| Nemah | 70 | 4 f | 9-04 | Said Al Badi |
| Rehab (OM) | 79 | 4 f | 9-04 | Said Al Badi |
| Shomoos Athbah | 107 | 4 f | 9-04 | Mr Philip Collington |
| Special O. A. (BE) | 4 f | 9-04 | Toon van oun Troost |


