| Newbury29 July 2018 Race Time:15:40 | 06f | Group PA | |
| Jebel Ali Racecourse Za'abeel International Stakes (Group 1 PA) | |||
| Fillies & Mares 4lb | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Ahzar (FR) | 116 | 5 h | 9-08 | M. D de Watrigant |
| Al Chammy (FR) | 100 | 4 c | 9-08 | Said Al Badi |
| Alazeez | 90 | 5 g | 9-08 | Mr James Owen |
| Asraa Min Al-Talqa | 82 | 4 c | 9-08 | Mr P J Hammersley |
| El Zarka D.A. (BE) | 92 | 4 c | 9-08 | Mr J Verstrepen |
| Kao Kat MHF (US) | 105 | 9 h | 9-08 | Ms B Deutrom |
| Lwsail (FR) | 116 | 5 h | 9-08 | Thomas Fourcy |
| Mith'haf Athbah | 118 | 6 h | 9-08 | Mr Philip Collington |
| Rawdah (FR) | 109 | 4 c | 9-08 | M. Philippe Sogorb |
| Storm Troupour (US) | 110 | 7 h | 9-08 | Ms B Deutrom |
| Yash D.A (BE) | 6 h | 9-08 | Peter Deckers | |
| Zayin Angkor Centurion | 107 | 5 h | 9-08 | Mr P J Hammersley |
| Anfaas | 92 | 4 f | 9-04 | Mr Philip Collington |
| Eiman Du Loup (FR) | 4 f | 9-04 | Endo Botti | |
| Naishaan (FR) | 90 | 5 m | 9-04 | Mr James Owen |
| Shammat Al Hosn (FR) | 82 | 5 m | 9-04 | Mr P J Hammersley |
| Shomoos Athbah | 107 | 4 f | 9-04 | Mr Philip Collington |


