| Wolverhampton10 June 2018 Race Time:15:30 | 10f | 0-85 | |
| Visit Oman Handicap Stakes 0-85 | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Furry | 85 | 9 h | 10-07 | Ms B Deutrom |
| Eqleem (FR) | 83 | 5 g | 10-05 | Mr James Owen |
| Saleemah | 83 | 5 m | 10-05 | Mr Philip Collington |
| Taqdeeraat | 82 | 5 m | 10-04 | Mr Philip Collington |
| Karlos Du Cayrou (FR) | 80 | 6 h | 10-02 | Mr James Owen |
| Rafeef (FR) | 80 | 4 f | 10-02 | Mr James Owen |
| Rehab (OM) | 79 | 4 f | 10-01 | Said Al Badi |
| Al Kaaser (FR) | 78 | 4 c | 10-00 | Mr James Owen |
| Makhaater (FR) | 78 | 4 c | 10-00 | Mr Philip Collington |
| Madany (FR) | 77 | 6 g | 9-13 | Mr James Owen |
| Crahck (FR) | 75 | 6 h | 9-11 | Mr James Owen |
| J Force | 75 | 4 c | 9-11 | Mr Philip Collington |
| Munawwar (FR) | 75 | 4 c | 9-11 | Mr Philip Collington |
| Thamaraat (FR) | 73 | 4 f | 9-09 | Mr Philip Collington |
| The Sohar (FR) | 70 | 4 c | 9-06 | Said Al Badi |
| Elyassaat (FR) | 56 | 7 g | 8-06 | Jayme Plumb |
If the highest acceptor is below 10st 07lbs, it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


