| Wolverhampton10 June 2018 Race Time:13:30 | 08f | Maiden | |
| The Royal Cavalry of Oman Open Maiden Stakes | |||
| Fillies & Mares 4lb | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Mersal | 70 | 5 h | 10-04 | Ms B Deutrom |
| Roswell (NL) | 5 h | 10-04 | Mr Philip Collington | |
| Tijaary (FR) | 77 | 5 g | 10-04 | Mr James Owen |
| Al Monther | 4 g | 10-00 | Mr Philip Collington | |
| Bin Al Reeh | 4 c | 10-00 | Mr P J Hammersley | |
| Fatinah (FR) | 60 | 6 m | 10-00 | Mr Y. Mehmet |
| Muhaajer | 75 | 4 g | 10-00 | Mr James Owen |
| Taqdeeraat | 82 | 5 m | 10-00 | Mr Philip Collington |
| Yarnu | 5 m | 10-00 | Mr Philip Collington | |
| Your My Sstar | 6 m | 10-00 | Anthony Holdsworth | |
| Zayin Activist | 4 c | 10-00 | Mr P J Hammersley | |
| Nemah | 4 f | 9-10 | Said Al Badi |


