| Goodwood28 July 2021 Race Time:13:15 | 08f | Group 1 | |
| Qatar International Stakes | |||
| Fillies & mares 4lb | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Al Kaaser (FR) | 108 | 7 g | 9-00 | Mr James Owen |
| Amyr Du Soleil | 121 | 5 h | 9-00 | Julian Smart |
| Bel'izam (FR) | 116 | 6 h | 9-00 | Damien de Watrigant |
| Deryan (FR) | 127 | 6 h | 9-00 | Didier Guillemin |
| Ebraz | 125 | 8 h | 9-00 | Julian Smart |
| Izenterisky | 75 | 6 g | 9-00 | Mr Philip Collington |
| Paramer Angel | 75 | 10 g | 9-00 | Mrs D Thomas |
| Storm Troupour (US) | 87 | 10 h | 9-00 | Ms B Deutrom |
| Tayf (FR) | 125 | 9 h | 9-00 | Thomas Fourcy |
| Tijaary (FR) | 82 | 8 g | 9-00 | Mr James Owen |
| Toofaan | 87 | 5 g | 9-00 | Mr James Owen |
| Abiyah Athbah | 90 | 7 m | 8-10 | Mr P J Hammersley |
| Bayan Athbah | 5 m | 8-10 | Mr Philip Collington | |
| Durat Al Zaman (FR) | 105 | 6 m | 8-10 | Damien de Watrigant |
| Farhaa | 93 | 6 m | 8-10 | Mr James Owen |
| Jadaayil (FR) | 90 | 6 m | 8-10 | Mr James Owen |
| Lady Princess (FR) | 120 | 5 m | 8-10 | Thomas Fourcy |
| Loolwa | 95 | 5 m | 8-10 | Mr Philip Collington |
| Mon'nia (FR) | 123 | 5 m | 8-10 | Julian Smart |
| Ryme Al Cham (FR) | 110 | 5 m | 8-10 | Thomas Fourcy |
| Wanaasa | 93 | 4 f | 8-08 | Mr James Owen |


