| Newbury22 June 2021 Race Time:16:25 | 10f | Conditions | |
| thearabianracehorse.com International Conditions Stakes | |||
| Fillies & mares 4lb; maidens 5lb | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Al Kaaser (FR) | 108 | 7 g | 9-09 | Mr James Owen |
| Toofaan | 87 | 5 g | 9-09 | Mr James Owen |
| Farhaa | 87 | 6 m | 9-05 | Mr James Owen |
| Jadaayil (FR) | 91 | 6 m | 9-05 | Mr James Owen |
| Loolwa | 95 | 5 m | 9-05 | Mr Philip Collington |
| Al Mahbooba (FR) | 80 | 5 m | 9-00 | Mr James Owen |
| Farasah | 79 | 4 f | 9-00 | Mr James Owen |
| Wanaasa | 93 | 4 f | 9-00 | Mr James Owen |
| Akala Sunbird | 4 c | 8-13 | Mr Philip Collington | |
| Alsimsaam | 70 | 4 g | 8-13 | Mr Philip Collington |
| Aldaana | 78 | 4 f | 8-09 | Mr James Owen |
| Aloof (GB) | 4 f | 8-09 | Mr S Blackwell | |
| Awtaar | 70 | 4 f | 8-09 | Mr Philip Collington |
| Balqees (FR) | 77 | 4 f | 8-09 | Mr Philip Collington |
| Labwah | 4 f | 8-09 | Mr Philip Collington |


