| Wolverhampton30 November 2020 Race Time:15:15 | 09.5f | 0-95 | |
| Shadwell Arabian Stallions Handicap Stakes | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Emiraaty (FR) | 90 | 9 g | 10-00 | Mr James Owen |
| Loolwa | 90 | 4 f | 10-00 | Mr Philip Collington |
| Anfaas | 87 | 6 m | 9-11 | Mr Philip Collington |
| Farhaa | 87 | 5 m | 9-11 | Mr James Owen |
| Sattam (FR) | 85 | 4 g | 9-09 | Mr James Owen |
| Mazyoonah | 80 | 5 m | 9-04 | Mr James Owen |
| Al Mutasallet | 77 | 4 g | 9-01 | Mr James Owen |
| Al Monther | 72 | 6 g | 8-10 | Mr Philip Collington |
| Al-Tabari | 65 | 4 g | 8-03 | Mr P J Hammersley |
| Falcon Du Roc'h (FR) | 60 | 5 g | 7-12 | Mr Philip Collington |
If the highest acceptor is below 10st, it may be raised to a weight not above 10st and the others will be raised equally. Bottom weight not below 8st.


