| Newbury28 July 2019 Race Time:18:00 | 07f | 40-75 | |
| Emirates NBD Handicap Stakes | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Al Muthana | 75 | 4 g | 10-07 | Mr Philip Collington |
| Ameed | 75 | 4 g | 10-07 | Mr James Owen |
| Karlos Du Cayrou (FR) | 72 | 7 h | 10-04 | Mr James Owen |
| Jawdah | 70 | 4 f | 10-02 | Mr James Owen |
| Arwen Forta (AE) | 68 | 5 m | 10-00 | Mr James Owen |
| Crahck (FR) | 67 | 7 h | 9-13 | Ms B Deutrom |
| Mawarid | 67 | 4 g | 9-13 | Mr James Owen |
| Samawaat | 65 | 6 m | 9-11 | Mrs Susan Connally |
| Munawarra | 63 | 4 f | 9-09 | Mr Philip Collington |
| Zayin Zachilles | 63 | 10 h | 9-09 | Mr P J Hammersley |
| Bin Al Reeh | 62 | 5 h | 9-08 | Mr P J Hammersley |
| Kayclaire | 59 | 8 m | 9-05 | Mrs D Thomas |
| Popsstar | 58 | 8 m | 9-04 | Anthony Holdsworth |
| Callymay | 50 | 9 m | 8-10 | Mrs D Thomas |
| Kork MHF | 50 | 8 g | 8-10 | Mrs D Thomas |
| Conquer | 48 | 7 g | 8-08 | Mr James Owen |
| Zayin Zamurai | 47 | 10 g | 8-07 | Mr A S Newey |
| Johara Bint Shuwaiman | 45 | 8 m | 8-05 | Nikki Malcolm |
| Kayack | 45 | 5 g | 8-05 | Ms Jen Harris |
| Syrah Gris | 45 | 13 g | 8-05 | Mr A S Newey |
| Mulan | 42 | 7 m | 8-02 | Gavin Kelly |
If the highest acceptor is below 10st 07lbs, it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


