| Wolverhampton09 June 2019 Race Time:15:15 | 09f | 0-80 | |
| You Snooze Ulose Handicap Stakes 0-80 | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Al Monther | 80 | 5 g | 10-07 | Mr Philip Collington |
| Naishaan (FR) | 80 | 6 m | 10-07 | Mr James Owen |
| Al Muthana | 79 | 4 g | 10-06 | Mr Philip Collington |
| Abiyah Athbah | 78 | 5 m | 10-05 | Mr P J Hammersley |
| Mazyoonah | 78 | 4 f | 10-05 | Mr James Owen |
| Tijaary (FR) | 77 | 6 g | 10-04 | Mr James Owen |
| Samawaat | 76 | 6 m | 10-03 | Mrs Susan Connally |
| Ameed | 75 | 4 g | 10-02 | Mr James Owen |
| Jaahez (FR) | 75 | 5 g | 10-02 | Mr James Owen |
| Thamaraat (FR) | 75 | 5 m | 10-02 | Mr Philip Collington |
| Jadaayil (FR) | 74 | 4 f | 10-01 | Mr James Owen |
| Al Kashaaf (FR) | 70 | 4 g | 9-11 | Mr Philip Collington |
| Al Hakeem | 69 | 4 c | 9-10 | Mr James Owen |
| Aljawaaher (FR) | 68 | 10 g | 9-09 | Mr S Blackwell |
| Kayclaire | 59 | 8 m | 9-00 | Mrs D Thomas |
For Purebred Arabians, 4 yrs old & upwards, rated 0-80. If the highest acceptor is below 10st 07lbs, it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


