| Wolverhampton06 October 2018 Race Time:21:15 | 07f | 0-65 | |
| The Arabian Racing Organisation Amateur Riders Handicap Stakes | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Crahck (FR) | 64 | 6 h | 10-07 | Mr James Owen |
| Vindetta | 62 | 9 m | 10-05 | Mr A S Newey |
| Your My Sstar | 61 | 6 m | 10-04 | Anthony Holdsworth |
| Pacific Athbah (US) | 60 | 10 g | 10-03 | Mr C Kester |
| Kayclaire | 59 | 7 m | 10-02 | Mrs D Thomas |
| Popsstar | 58 | 7 m | 10-01 | Anthony Holdsworth |
| Fatinah (FR) | 55 | 6 m | 9-12 | Mr Y. Mehmet |
| Noble Athlete (FR) | 52 | 16 g | 9-09 | Mrs D Thomas |
| Callymay | 51 | 8 m | 9-08 | Mrs D Thomas |
| Conquer | 51 | 6 g | 9-08 | Mr James Owen |
| Kork MHF | 50 | 7 g | 9-07 | Mrs D Thomas |
| Zayin Zamurai | 49 | 9 g | 9-06 | Mr A S Newey |
| Syrah Gris | 48 | 12 g | 9-05 | Mr A S Newey |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


