| Newbury29 July 2018 Race Time:17:55 | 07f | H'cap | |
| Emirates NBD Handicap Stakes | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Delishess (US) | 75 | 9 m | 10-07 | Mr James Owen |
| Karlos Du Cayrou (FR) | 75 | 6 h | 10-07 | Mr James Owen |
| Makhaater (FR) | 75 | 4 c | 10-07 | Mr Philip Collington |
| Munawwar (FR) | 75 | 4 c | 10-07 | Mr Philip Collington |
| Crahck (FR) | 72 | 6 h | 10-04 | Mr James Owen |
| Man Of Dreams | 71 | 10 h | 10-03 | Miss C J Legg |
| Aljawaaher (FR) | 70 | 9 g | 10-02 | Mr S Blackwell |
| Mersal | 70 | 5 h | 10-02 | Ms B Deutrom |
| Pacific Athbah (US) | 70 | 10 g | 10-02 | Mr C Kester |
| Thamaraat (FR) | 70 | 4 f | 10-02 | Mr Philip Collington |
| Zayin Zachilles | 70 | 9 h | 10-02 | Mr P J Hammersley |
| Majid Bin Krayaan | 69 | 7 h | 10-01 | Mr P J Hammersley |
| Muhaajer | 69 | 4 g | 10-01 | Mr James Owen |
| Paramer Angel | 68 | 7 g | 10-00 | Mrs D Thomas |
| Bin Al Reeh | 66 | 4 c | 9-12 | Mr P J Hammersley |
| Fatinah (FR) | 60 | 6 m | 9-06 | Mr Y. Mehmet |
| Popsstar | 60 | 7 m | 9-06 | Anthony Holdsworth |
| Vindetta | 59 | 9 m | 9-05 | Mr A S Newey |
| Koline | 56 | 9 m | 9-02 | Stephen Gregory |
| Kork MHF | 55 | 7 g | 9-01 | Mrs D Thomas |
| Ultimate Force (FR) | 55 | 10 g | 9-01 | Mr P J Hammersley |
| Syrah Gris | 53 | 12 g | 8-13 | Mr A S Newey |
| Conquer | 52 | 6 g | 8-12 | Mr James Owen |
| Johara Bint Shuwaiman | 50 | 7 m | 8-10 | Nikki Malcolm |
| Zayin Zamurai | 45 | 9 g | 8-05 | Mr A S Newey |
If the highest acceptor is below 10st 07lbs, it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


