| Wolverhampton10 June 2018 Race Time:15:00 | 08f | OH | |
| The Sultanate of Oman Open Handicap Stakes | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Mehdaaf Athbah | 122 | 6 h | 10-07 | Mr Philip Collington |
| Mith'haf Athbah | 118 | 6 h | 10-03 | Mr Philip Collington |
| Awzaan (FR) | 105 | 7 g | 9-04 | Mr James Owen |
| Laheeb | 104 | 5 h | 9-03 | Said Al Badi |
| Al Chammy (FR) | 100 | 4 c | 8-13 | Said Al Badi |
| Emiraaty (FR) | 96 | 7 g | 8-09 | Mr James Owen |
| Alazeez | 95 | 5 g | 8-08 | Mr James Owen |
| Naishaan (FR) | 95 | 5 m | 8-08 | Mr James Owen |
| Anfaas | 92 | 4 f | 8-05 | Mr Philip Collington |
| Halib Des Forges (FR) | 90 | 6 g | 8-03 | Mr Philip Collington |
| Rasaasy | 87 | 6 g | 8-00 | Mr Philip Collington |
| Eqleem (FR) | 83 | 5 g | 7-10 | Mr James Owen |
| Al Kaaser (FR) | 78 | 4 c | 7-05 | Mr James Owen |
| Makhaater (FR) | 78 | 4 c | 7-05 | Mr Philip Collington |
| Fatinah (FR) | 60 | 6 m | 6-01 | Mr Y. Mehmet |
If the highest acceptor is below 10st 07lbs, it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


