| Wolverhampton10 June 2018 Race Time:14:30 | 08f | 0-75 | |
| www.omanair.com Handicap Stakes 0-75 | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Muhaajer | 75 | 4 g | 10-07 | Mr James Owen |
| Munawwar (FR) | 75 | 4 c | 10-07 | Mr Philip Collington |
| Tatbeeq | 75 | 4 g | 10-07 | Mr James Owen |
| Pharitz Fahr | 74 | 4 c | 10-06 | Ms B Deutrom |
| Man Of Dreams | 73 | 10 h | 10-05 | Miss C J Legg |
| Thamaraat (FR) | 73 | 4 f | 10-05 | Mr Philip Collington |
| The Sohar (FR) | 70 | 4 c | 10-02 | Said Al Badi |
| Unity Belle (FR) | 69 | 10 m | 10-01 | Mr P J Hammersley |
| Zayin Zachilles | 69 | 9 h | 10-01 | Mr P J Hammersley |
| Fatinah (FR) | 60 | 6 m | 9-06 | Mr Y. Mehmet |
| Elyassaat (FR) | 56 | 7 g | 9-02 | Jayme Plumb |
| Noble Athlete (FR) | 50 | 16 g | 8-10 | Mrs D Thomas |
If the highest acceptor is below 10st 07lbs, it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


