| Taunton13 May 2018 Race Time:16:00 | 10f | Open H'cap | |
| Join ARO at Taunton on 8th September Open Handicap Stakes | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Shomoos Athbah | 99 | 4 f | 10-07 | Mr Philip Collington |
| Alazeez | 98 | 5 g | 10-06 | Mr James Owen |
| Emiraaty (FR) | 92 | 7 g | 10-00 | Mr James Owen |
| Eqleem (FR) | 85 | 5 g | 9-07 | Mr James Owen |
| Zayin Angkor Centurion | 85 | 5 h | 9-07 | Mr P J Hammersley |
| Hau Kola | 84 | 6 g | 9-06 | Christopher Bull |
| Al Faaris | 80 | 6 g | 9-02 | Mr James Owen |
| Madany (FR) | 80 | 6 g | 9-02 | Mr James Owen |
| Makhaater (FR) | 79 | 4 c | 9-01 | Mr Philip Collington |
| Crahck (FR) | 78 | 6 h | 9-00 | Mr James Owen |
| Muhaajer | 78 | 4 g | 9-00 | Mr James Owen |
| Samawaat | 77 | 5 m | 8-13 | Mr Philip Collington |
| Rafeef (FR) | 75 | 4 f | 8-11 | Mr James Owen |
| Tatbeeq | 75 | 4 g | 8-11 | Mr James Owen |
If the highest acceptor is below 10st 07lbs, it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


