| Chelmsford16 September 2017 Race Time:16:30 | 10f | 0-95 | |
| Arabian Racing Organisation 0-95 Handicap Stakes | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Difaa | 95 | 5 g | 10-07 | Mr Philip Collington |
| Lou Raynal (FR) | 95 | 5 c | 10-07 | Ms B Deutrom |
| Emiraaty (FR) | 88 | 6 g | 10-00 | Mr James Owen |
| Karlos Du Cayrou (FR) | 87 | 5 h | 9-13 | Mr James Owen |
| Munbaher (FR) | 86 | 6 g | 9-12 | Mr James Owen |
| Eqleem (FR) | 85 | 4 c | 9-11 | Mr James Owen |
| Furry | 85 | 8 h | 9-11 | Ms B Deutrom |
| Zayin Angkor Centurion | 85 | 4 c | 9-11 | Mr P J Hammersley |
| Madany (FR) | 84 | 5 g | 9-10 | Mr James Owen |
| Halib Des Forges (FR) | 82 | 5 g | 9-08 | Mr Philip Collington |
| Hau Kola | 82 | 5 g | 9-08 | Mr Philip Collington |
| Alrazeen | 75 | 4 g | 9-01 | Mr Philip Collington |
| Alwaleed (FR) | 75 | 4 g | 9-01 | Mr Philip Collington |
| Almareekh (FR) | 72 | 4 c | 8-12 | Mr Philip Collington |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


