| Newbury30 July 2017 Race Time:14:05 | 08f | Premier Handicap | |
| Fly Emirates Premier Handicap Stakes (50-90) | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Al Raha (FR) | 90 | 5 m | 10-07 | Stephane Leveque |
| Karlos Du Cayrou (FR) | 90 | 5 h | 10-07 | Mr James Owen |
| Rasaasy | 90 | 5 g | 10-07 | Mr Philip Collington |
| Emiraaty (FR) | 89 | 6 g | 10-06 | Mr James Owen |
| Tameh (OM) | 89 | 6 h | 10-06 | Said Bin Bati Al Badi |
| Furry | 85 | 8 h | 10-02 | Ms B Deutrom |
| Halib Des Forges (FR) | 85 | 5 g | 10-02 | Mr Philip Collington |
| Hau Kola | 85 | 5 g | 10-02 | Mr Philip Collington |
| Madany (FR) | 84 | 5 g | 10-01 | Mr James Owen |
| Cheik Roque (FR) | 83 | 5 h | 10-00 | Mr Philip Collington |
| Alrazeen | 82 | 4 c | 9-13 | Mr Philip Collington |
| Eqleem (FR) | 82 | 4 c | 9-13 | Mr James Owen |
| Zayin Angkor Centurion | 82 | 4 c | 9-13 | Mr P J Hammersley |
| Suleyman | 80 | 4 c | 9-11 | Mr P J Hammersley |
| Man Of Dreams | 79 | 9 h | 9-10 | Miss C J Legg |
| Munbaher (FR) | 78 | 6 g | 9-09 | Mr James Owen |
| Aurora Forta (AE) | 77 | 6 m | 9-08 | Mr P J Hammersley |
| Zayin Zodiac | 76 | 6 h | 9-07 | Mr P J Hammersley |
| Alwaleed (FR) | 75 | 4 g | 9-06 | Mr Philip Collington |
| Mont D'or (FR) | 75 | 4 c | 9-06 | Said Bin Bati Al Badi |
| Aljawaaher (FR) | 74 | 8 g | 9-05 | Mr S Blackwell |
| Noble Athlete (FR) | 65 | 15 g | 8-10 | Mrs D Thomas |
| Gelliwen | 58 | 10 m | 8-03 | Mrs J Lees |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 8st 07lbs.


