| Newbury29 June 2017 Race Time:17:20 | 10f | Conditions | |
| Dubai International Arabian Races at Newbury, 30th July International Stakes | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Rasaasy | 92 | 5 g | 10-00 | Mr Philip Collington |
| Aghsaan | 109 | 6 m | 9-08 | Mr Philip Collington |
| Aljawaaher (FR) | 77 | 8 g | 9-07 | Mr S Blackwell |
| Awzaan (FR) | 110 | 6 g | 9-07 | Mr James Owen |
| Emiraaty (FR) | 89 | 6 g | 9-07 | Mr James Owen |
| Furry | 85 | 8 h | 9-07 | Ms B Deutrom |
| Halib Des Forges (FR) | 85 | 5 g | 9-07 | Mr Philip Collington |
| Katonahotinroof MHF | 100 | 6 h | 9-07 | Said Bin Bati Al Badi |
| Kayote | 75 | 7 g | 9-07 | Mrs Keira Clark |
| Mith'haf Athbah | 110 | 5 h | 9-07 | Mr Philip Collington |
| Almareekh (FR) | 77 | 4 c | 9-02 | Mr Philip Collington |
| Pacific Syrah (FR) | 73 | 4 g | 9-02 | Mr James Owen |
| Suleyman | 80 | 4 c | 9-02 | Mr P J Hammersley |
| Naishaan (FR) | 98 | 4 f | 8-12 | Mr James Owen |
| Saleemah | 80 | 4 f | 8-12 | Mr Philip Collington |


