| Wolverhampton07 May 2017 Race Time:16:00 | 10f | 0-90 | |
| Botanica International 0-90 Handicap Stakes | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Pacific Athbah (US) | 90 | 9 g | 10-7 | Mr C Kester |
| Munbaher (FR) | 83 | 6 g | 10-0 | Mr James Owen |
| Alrazeen | 82 | 4 c | 9-13 | Mr Philip Collington |
| Halib Des Forges (FR) | 82 | 5 g | 9-13 | Mr Philip Collington |
| Al Faaris | 80 | 5 g | 9-11 | Mr James Owen |
| Zayin Zachilles | 80 | 8 h | 9-11 | Mr P J Hammersley |
| Hau Kola | 79 | 5 g | 9-10 | Mr Philip Collington |
| Naishaan (FR) | 79 | 4 f | 9-10 | Mr James Owen |
| Zayin Zodiac | 78 | 6 h | 9-9 | Mr P J Hammersley |
| Parma T (NL) | 77 | 9 m | 9-8 | Christopher Bull |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


