| Taunton22 May 2016 Race Time:14:45 | 10f | 0-40 | |
| Visit Oman 0-40 Handicap Stakes | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Roches Du Cayrou (FR) | 40 | 18 g | 10-07 | Mrs D Thomas |
| Southpaw | 40 | 5 g | 10-07 | Mr A S Newey |
| Winscott Red Eagle | 37 | 5 g | 10-04 | Miss Maria Wright |
| Trip To Khairo | 36 | 13 m | 10-03 | Mrs Jenny Peyton |
| Crown Of Salona | 35 | 8 g | 10-02 | Tina Pfeiffer |
| Heart Of Glass | 35 | 5 h | 10-02 | Mr L Gedge-Gibson |
| Norseman | 35 | 9 g | 10-02 | Mr C Kester |
| Taer Al Hurr (IQ) | 35 | 11 h | 10-02 | Mr Y. Mehmet |
| Wahiba | 35 | 6 m | 10-02 | Jayme Plumb |
| Amira Bint Goudah | 25 | 6 m | 9-06 | Jayme Plumb |
| Florys Folly | 20 | 13 m | 9-01 | Stephen Gregory |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


