| Hereford07 May 2016 Race Time:15:00 | 09f | 0-65 | |
| Wathba Stallions 0-65 Handicap Stakes | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Parma T (NL) | 65 | 8 m | 10-07 | Christopher Bull |
| Shaama (OM) | 64 | 5 m | 10-06 | Ms B Deutrom |
| Noble Athlete (FR) | 60 | 14 g | 10-02 | Mrs D Thomas |
| Kallista | 58 | 6 m | 10-00 | Mr P J Hammersley |
| Koline | 58 | 7 m | 10-00 | Stephen Gregory |
| Johara Bint Shuwaiman | 55 | 5 m | 9-11 | Mrs J Lees |
| Synergy | 55 | 5 m | 9-11 | Mr A S Newey |
| Senor Dublcheck | 51 | 10 g | 9-07 | Claire Taylor |
| Shuwaiman Al Kebir | 45 | 9 h | 9-01 | Mrs J Lees |
If the highest acceptor is below 10st 07lbs, it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


