| Hereford07 June 2015 Race Time:15:00 | 12f | 0-50 | |
| Purebreds, 4 yrs & upwards, rated 0-50. | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Impretending (GB) | 50 | 5 m | 10-07 | Susan Herrod |
| Senor Dublcheck (GB) | 50 | 9 g | 10-07 | Claire Taylor |
| Kayclaire (GB) | 48 | 4 f | 10-05 | Mrs D Thomas |
| Ultimate Force (FR) | 48 | 7 g | 10-05 | Mr P J Hammersley |
| LB Farrah (GB) | 46 | 6 m | 10-03 | Miss Teresa Gavin |
| Crown Of Salona (GB) | 40 | 7 g | 9-11 | Tina Pfeiffer |
| Amira Bint Goudah (GB) | 38 | 5 m | 9-09 | Jayme Plumb |
| Callymay (GB) | 36 | 5 m | 9-07 | Mrs D Thomas |
| Raihan (UAE) | 32 | 15 m | 9-03 | Mrs Susan Connally |
| Yaqeen (GB) | 28 | 8 m | 8-13 | Miss L Brooker |
| Eau Jember (GB) | 25 | 6 g | 8-10 | Mrs Susan Connally |
| Florys Folly (GB) | 24 | 12 m | 8-09 | Stephen Gregory |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


