| Hereford07 June 2015 Race Time:14:30 | 09f | 0-60 | |
| Purebred, 4 yrs & upwards, rated 0-60. | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Gelliwen (GB) | 60 | 8 m | 10-07 | Mrs Jenny Lees |
| Kiraa (FR) | 60 | 11 m | 10-07 | Mrs D Thomas |
| Whisper (GB) | 58 | 12 m | 10-05 | Mr A S Newey |
| Al Mamoon (UAE) | 53 | 14 g | 10-00 | Mrs D Thomas |
| Amyzing Zayin (GB) | 53 | 9 m | 10-00 | Mr P J Hammersley |
| Shuwaiman Al Kebir (GB) | 53 | 8 h | 10-00 | Mrs Jenny Lees |
| Top Trip (GB) | 53 | 8 h | 10-00 | Mrs Jenny Peyton |
| Vindetta (GB) | 52 | 6 m | 9-13 | Mr A S Newey |
| Djazira (GB) | 23 | 12 m | 7-12 | Stephen Gregory |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


