| Wolverhampton02 May 2015 Race Time:15:00 | 09f | Handicap | |
| Purebred Arabians, 4 yrs old & up, rated 0-65. SUBSTITUTE | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Katwalk (GB) | 62 | 9 m | 10-7 | Claire Taylor |
| Kiraa (FR) | 62 | 11 m | 10-7 | Mrs D Thomas |
| Gelliwen (GB) | 60 | 8 m | 10-5 | Jayme Plumb |
| Noble Athlete (FR) | 60 | 13 g | 10-5 | Mrs D Thomas |
| Al Mamoon (UAE) | 55 | 14 g | 10-0 | Mrs D Thomas |
| Kermit The Frog (FR) | 54 | 7 g | 9-13 | Mr P J Hammersley |
| Senor Dublcheck (GB) | 53 | 9 g | 9-12 | Claire Taylor |
| Vindetta (GB) | 53 | 6 m | 9-12 | Mr A S Newey |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


