| Hereford07 September 2014 Race Time:17:30 | 08f | Open Hcap | |
| Thoroughbreds, 3 yrs old & upwards, in Bands 4-10. | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Emerald Girl (GB) | 7 m | 11-0 | Mr A S Newey | |
| Rosy Dawn (GB) | 9 m | 11-0 | Mrs Hayley Lake | |
| Drummond (GB) | 5 g | 10-9 | Steve Blackwell | |
| Sky Chart (IRE) | 10 g | 10-9 | Tina Pfeiffer | |
| Southwark Newshawk (GB) | 7 m | 10-9 | Mrs Hayley Lake | |
| Valentine Blue (GB) | 9 g | 10-9 | Mr A S Newey | |
| Elliot's Choice (IRE) | 13 g | 10-4 | Anna Bucknall | |
| Kaahen (USA) | 4 g | 10-4 | Miss Emma Owen | |
| Royal Acclamation (IRE) | 9 g | 10-4 | Mr R J Kington | |
| Call Me Rosy (IRE) | 10 m | 9-13 | Mrs P M Brown | |
| Mr Roosevelt (USA) | 8 g | 9-13 | Miss I M Silk |
If the highest acceptor is below 11st , it may be raised toa weight not above 11st and the others will be raised equally.Bottom weight not below 9st.


