| Hereford08 June 2014 Race Time:14:30 | 07f | 0-50/55 | |
| Purebred, 3 yrs old & up, rated 0-50. | |||
| Horse | Rat | Age/Gen | Weight | Trainer |
|---|---|---|---|---|
| Amyzing Zayin (GB) | 50 | 8 m | 10-7 | Mr Peter J Hammersley |
| LB Farrah (GB) | 50 | 5 m | 10-7 | Miss T Gavin |
| Senor Dublcheck (GB) | 49 | 8 g | 10-6 | Claire Taylor |
| Nivisna (GB) | 46 | 5 m | 10-3 | Mr B Wallace |
| Cosmic Girl (GB) | 45 | 7 m | 10-2 | Selena Farnese |
| Lamy (IQ) | 45 | 10 g | 10-2 | Mr M P Cooper |
| Martine's Girl (GB) | 45 | 5 m | 10-2 | Christopher Bull |
| Suchaking (GB) | 45 | 7 g | 10-2 | Mr A S Newey |
| Top Trip (GB) | 44 | 7 h | 10-1 | Mrs Jenny Peyton |
| Yaqeen (GB) | 38 | 7 m | 9-9 | Miss L Brooker |
| Crown Of Salona (GB) | 29 | 6 g | 9-0 | Tina Pfeiffer |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.


