| Taunton11 May 2014 Race Time:16:00 | 07f | 0-60/65 | |
| Purebred, 3 yrs old & upwards, rated 0-60. | |||
| HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | |
|---|---|---|---|---|
| 1 | Ekleel (OM) (-) | 3 gr c | 10-7 60 | Mr D Turner Mr S Al Hakmani |
| 2 | Virath (USA)241-40 (245) | 7 gr m | 10-7 60 | Mr R G Woollard Jill Irwin |
| 3 | Zayin Zachilles (GB)6011 (225) | 5 ch h | 10-7 60 | Mr S Harrison Mr Peter J Hammersley |
| 4 | Des'brie (GB)325-1- (729) | 8 gr m cp | 10-2 55 | Mr P Collington Mr A S Newey |
| 5 | Jamaahir (GB)221044 (225) | 9 ch g | 10-0 53 | Mr S A Walker Mrs D Thomas |
| 6 | Shuwaiman Al Kebir (GB)0-6406 (225) | 7 ch h | 9-11 50 | Miss Tina Henriksson Mrs Jenny Lees |


